|
2024 Call Stats |
Month | Fire | EMS | Overlaps |
Jan | 84 | 205 | 85 |
Feb | 59 | 199 | 65 |
Mar | 61 | 205 | 59 |
Apr | 73 | 182 | 70 |
May | 76 | 209 | 72 |
Jun | 96 | 207 | 95 |
Jul | 76 | 190 | 57 |
Aug | 102 | 190 | 70 |
Sep | 67 | 218 | 71 |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 694 | 1805 | 644 |
Web Counters |
Website Visitors Since October 15, 2010
|
Visitors Today
Nov 14, 2024
|
|
|
|
|
|
|
|
|
|
|